Meteor video observations
Spectacular meteor movies
The table columns contain the following information:
1. Night - the night of the month when the observation was held.
2. Overall observing period - period(s) of time, when the camera was working.
3. Effective observing period - period(s) of time within overall observing period, when the sky was suitable for meteor observations and videorecords were done.
4. Effective time - amount of time within effective observing period.
5. Report - link to the detailed report of videoobservation.
6. Meteor images - link to archives with pics of meteor tracks, meteor directions are in the name of .jpeg files - up, down, left or right.
7. Comments - any comments I'd like to place.
December 2007 |
Night | Overall observing period, UT | Effective observing period, UT | Effective time, h | Reports | Meteor images | Comments |
1/2 | 12:06-18:03 | 16:55-16:56, 17:11-18:03 | 0.90 | 20071201.txt | CVBS_071201_n01.zip | SPO 1 |
2/3 | 12:06-19:19 | 12:06-19:19 | 7.23 | 20071202.txt | CVBS_071202_n01.zip | SPO 1 |
3/4 | 12:04-20:34 | - | - | - | - | - |
4/5 | 12:03-21:48 | - | - | - | - | - |
5/6 | 12:03-23:04 | - | - | - | - | - |
6/7 | 12:02-00:22 | - | - | - | - | - |
7/8 | 12:02-00:38 | 12:02-12:05, 12:11-12:17, 12:33-12:39 | 0.25 | 20071207.txt | - | - |
8/9 | 12:01-00:39 | 12:01-14:03, 16:21-17:47, 19:36-20:18, 22:22-22:29, 23:37-23:46 | 4.40 | 20071208.txt | CVBS_071208_n01.zip | SPO 1 |
9/10 | 12:01-00:41 | 19:12-19:26, 20:13-20:28 | 0.47 | 20071209.txt | CVBS_071209_n01.zip | SPO 1 |
10/11 | 12:01-00:42 | 12:01-18:16, 18:48-20:59 | 8.43 | 20071210.txt | CVBS_071210_n01.zip | GEM 4, MON 1, SPO 6 |
11/12 | 12:00-00:43 | - | - | - | - | - |
12/13 | 12:00-00:44 | - | - | - | - | - |
13/14 | 12:08-00:45 | - | - | - | - | - |
14/15 | 12:08-00:46 | 12:08-13:46, 13:48-13:56, 13:59-16:14, 16:17-16:23, 16:25-16:49, 17:01-18:48, 18:53-00:24, 00:27-00:32 | 11.07 | 20071214.txt | CVBS_071214_n01.zip | ANT 1, GEM 52, SPO 9 |
15/16 | 12:08-00:47 | - | - | - | - | - |
16/17 | 12:08-22:56 | 17:29-17:52, 19:28-19:53, 20:27-20:28, 20:30-20:44, 20:50-20:54, 21:01-21:02, 21:04-22:56 | 3.00 | 20071216.txt | CVBS_071216_n01.zip | SPO 6 |
17/18 | 18:52-18:54, 20:00-20:50 | - | - | - | - | - |
18/19 | 20:21-00:49 | - | - | - | - | - |
19/20 | 21:54-00:50 | - | - | - | - | - |
20/21 | 23:33-00:51 | - | - | - | - | - |
21/22 | 12:01-00:51 | 22:56-22:58 | 0.03 | 20071221.txt | - | - |
22/23 | 12:02-00:52 | 14:16-14:19, 14:27-14:29, 21:27-21:29 | 0.11 | 20071222.txt | CVBS_071222_n01.zip | SPO 1 |
23/24 | - | - | - | - | - | - |
24/25 | - | - | - | - | - | - |
25/26 | - | - | - | - | - | - |
26/27 | 12:04-12:46 | - | - | - | - | - |
27/28 | 12:05-14:17 | - | - | - | - | - |
28/29 | 12:06-15:47 | - | - | - | - | - |
29/30 | 12:06-17:01 | 13:45-17:01 | 3.27 | 20071229.txt | CVBS_071229_n01.zip | SPO 1 |
30/31 | 12:08-18:18 | 12:17-18:18 | 6.02 | 20071230.txt | CVBS_071230_n01.zip | COM* 1, SPO 4 |
31/1 | 12:09-19:34 | 12:09-14:35 | 2.43 | 20071231.txt | CVBS_071231_n01.zip | SPO 2 |
Total sum: Teff=47.61h, 92 meteors (ANT 1, MON 1, GEM 56, COM 1, SPO 33.
January 2008 |
Night | Overall observing period, UT | Effective observing period, UT | Effective time, h | Reports | Meteor images | Comments |
1/2 | 12:09-20:50 | - | - | - | - | - |
2/3 | 12:11-00:52 | - | - | - | - | - |
3/4 | 12:12-00:52 | 12:12-00:52 | 12.67 | 20080103.txt | CVBS_080103_n01.zip | QUA 11, SPO 8 |
4/5 | 12:14-00:52 | 12:14-22:45, 23:24-23:33 | 10.67 | 20080104.txt | CVBS_080104_n01.zip | QUA 6, SPO 3 |
5/6 | 12:15-00:51 | - | - | - | - | - |
6/7 | 12:16-00:51 | - | - | - | - | - |
7/8 | 12:18-00:50 | 12:18-12:50, 13:24-16:42 | 3.83 | 20080107.txt | CVBS_080107_n01.zip | SPO 1 |
6/7 | 12:19-00:50 | - | - | - | - | - |
9/10 | 12:21-00:49 | 12:21-12:22 | 0.02 | 20080109.txt | - | - |
10/11 | 12:24-00:48 | 13:02-13:31, 15:27-16:27, 18:44-18:50, 19:23-21:33, 22:36-23:26, 23:34-23:37, 23:39-23:51, 23:54-00:06, 00:14-00:17, 00:34-00:36, 00:43-00:48 | 5.15 | 20080110.txt | CVBS_080110_n01.zip | SPO 1 |
11/12 | 13:54-00:47 | 13:55-14:30, 15:02-15:51, 16:06-00:11 | 9.48 | 20080111.txt | CVBS_080111_n01.zip | COM 1, SPO 3 |
12/13 | 15:15-00:46 | 15:15-00:46 | 9.52 | 20080112.txt | CVBS_080112_n01.zip | ANT 1, COM 2, SPO 4 |
13/14 | 16:40-00:46 | 16:40-00:46 | 8.10 | 20080113.txt | CVBS_080113_n01.zip | SPO 4 |
14/15 | 18:06-00:45 | 18:59-20:53, 21:06-21:26, 21:32-21:42, 22:08-00:45 | 5.02 | 20080114.txt | CVBS_080114_n01.zip | SPO 1 |
15/16 | 19:36-00:44 | - | - | - | - | - |
16/17 | 21:09-00:42 | 21:11-21:16, 22:19-22:30, 22:45-23:06 | 0.61 | 20080116.txt | - | - |
17/18 | 22:45-00:41 | 00:29-00:41 | 0.20 | 20080117.txt | - | - |
18/19 | 00:16-00:40 | - | - | - | - | - |
19/20 | - | - | - | - | - | - |
20/21 | - | - | - | - | - | - |
21/22 | - | - | - | - | - | - |
22/23 | - | - | - | - | - | - |
23/24 | - | - | - | - | - | - |
24/25 | 12:47-13:12 | 12:47-13:12 | 0.42 | 20080124.txt | - | - |
25/26 | 12:49-14:36 | 12:49-14:36 | 1.78 | 20080125.txt | CVBS_080124_n01.zip | SPO 1 |
26/27 | 12:51-15:56 | 18:51-19:38, 19:49-20:51, 21:22-21:56 | 2.39 | 20080126.txt | - | - |
27/28 | 12:53-17:14 | 12:53-17:14 | 4.25 | 20080127.txt | CVBS_080127_n01.zip | SPO 1 |
28/29 | 12:55-18:31 | 12:55-18:31 | 5.60 | 20080128.txt | - | - |
29/30 | 12:57-19:48 | 12:57-13:57, 14:24-15:57, 18:55-19:48 | 3.43 | 20080129.txt | CVBS_080129_n01.zip | ANT 1, SPO 1 |
30/31 | 13:00-21:06 | 13:00-20:32 | 7.53 | 20080130.txt | CVBS_080130_n01.zip | SPO 1 |
31/1 | 13:02-22:23 | 13:02-20:30 | 7.47 | 20080131.txt | CVBS_080131_n01.zip | SPO 2 |
Total sum: Teff=98.13h, 62 meteors (ANT 2, QUA 17, COM 3, SPO 40.
February 2008 |
Night | Overall observing period, UT | Effective observing period, UT | Effective time, h | Reports | Meteor images | Comments |
1/2 | 13:04-23:35 | 13:04-13:16, 13:36-13:38, 13:53-18:00, 22:00-23:35 | 5.79 | 20080201.txt | CVBS_080201_n01.zip | SPO 2 |
2/3 | 13:06-00:17 | 13:20-13:27, 13:31-13:37, 23:04-23:11 | 0.33 | 20080202.txt | - | - |
3/4 | 13:08-00:15 | 13:08-00:15 | 11.12 | 20080203.txt | CVBS_080203_n01.zip | ANT 1, SPO 3 |
4/5 | 13:10-00:13 | 13:08-00:13 | 11.05 | 20080204.txt | CVBS_080204_n01.zip | ANT 1, SPO 1 |
5/6 | 13:12-00:11 | 13:12-21:11, 21:59-22:11 | 8.18 | 20080205.txt | CVBS_080205_n01.zip | ANT 2, SPO 6 |
6/7 | 13:14-00:09 | 23:05-23:18 | 0.22 | 20080206.txt | | - |
7/8 | 13:16-00:07 | - | - | - | - | - |
8/9 | 13:18-00:05 | 18:24-19:48 | 1.40 | 20080208.txt | CVBS_080208_n01.zip | SPO 1 |
9/10 | 14:24-00:03 | 20:42-20:48, 22:54-23:23 | 0.58 | 20080209.txt | | - |
10/11 | 15:52-0:01 | - | - | - | - | - |
11/12 | 17:21-23:59 | - | - | - | - | - |
12/13 | 18:54-23:57 | - | - | - | - | - |
13/14 | 20:29-23:55 | 20:29-22:48 | 2.32 | 20080213.txt | | - |
14/15 | 22:01-23:08 | 22:01-23:08 | 1.11 | 20080214.txt | | - |
15/16 | 23:20-23:50 | - | - | | | - |
16/17 | - | - | - | - | - | - |
17/18 | - | - | - | - | - | - |
18/19 | - | - | - | - | - | - |
19/20 | - | - | - | - | - | - |
20/21 | - | - | - | - | - | - |
21/22 | - | - | - | - | - | - |
22/23 | - | - | - | - | - | - |
23/24 | 13:50-14:51 | 13:50-14:06 | 0.26 | 20080223.txt | | - |
24/25 | 13:52-16:09 | - | - | - | - | - |
25/26 | 13:54-17:27 | 13:54-17:27 | 3.50 | 20080225.txt | CVBS_080225_n01.zip | SPO 1 |
26/27 | 13:56-18:46 | - | - | - | - | - |
27/28 | 13:58-20:04 | - | - | - | - | - |
28/29 | 14:00-21:18 | 19:22-19:34, 19:50-20:35, 21:11-21:12 | 0.96 | 20080228.txt | CVBS_080228_n01.zip | SPO 2 |
29/01 | 14:02-22:23 | - | - | - | - | - |
Total sum: Teff=46.82h, 20 meteors (ANT 4, SPO 16).
March 2008 |
Night | Overall observing period, UT | Effective observing period, UT | Effective time, h | Reports | Meteor images | Comments |
01/02 | 14:04-23:14 | 17:14-19:48 | 2.57 | 20080301.txt | CVBS_080301_n01.zip | SPO 1 |
02/03 | 14:06-23:13 | 14:29-15:54, 16:21-17:31 | 2.59 | 20080302.txt | - | - |
03/04 | 14:08-23:11 | 14:08-20:01 | 5.89 | 20080303.txt | CVBS_080301_n03.zip | SPO 2 |
04/05 | 14:10-23:08 | 14:10-23:08 | 7.96 | 20080304.txt | CVBS_080301_n04.zip | SPO 4 |
05/06 | 14:12-23:06 | 14:12-23:06 | 7.90 | 20080305.txt | CVBS_080301_n05.zip | SPO 1 |
06/07 | 14:14-23:03 | 20:27-20:36, 20:39-20:42 | 0.20 | 20080306.txt | - | - |
07/08 | 14:16-23:01 | 19:41-20:08, 20:31-20:59, 22:28-22:31 | 0.97 | 20080307.txt | - | - |
08/09 | 14:18-22:58 | 15:25-16:00 | 0.56 | 20080308.txt | CVBS_080301_n08.zip | ANT 1, SPO 1 |
09/10 | 14:59-22:56 | - | - | - | - | - |
10/11 | 16:33-22:53 | 16:33-17:50, 18:04-22:53 | 5.26 | 20080310.txt | CVBS_080301_n10.zip | SPO 6 |
11/12 | 18:10-22:51 | 18:10-22:51 | 4.68 | 20080311.txt | CVBS_080301_n01.zip | SPO 2 |
12/13 | 19:46-22:48 | - | - | - | - | - |
13/14 | 21:06-22:46 | 21:06-22:46 | 1.66 | 20080313.txt | CVBS_080301_n03.zip | SPO 1 |
14/15 | 22:14-22:43 | 22:14-22:43 | 0.48 | 20080314.txt | - | - |
15/16 | - | - | - | - | - | - |
16/17 | - | - | - | - | - | - |
17/18 | - | - | - | - | - | - |
18/19 | - | - | - | - | - | - |
19/20 | - | - | - | - | - | - |
20/21 | - | - | - | - | - | - |
21/22 | - | - | - | - | - | - |
22/23 | - | - | - | - | - | - |
23/24 | - | - | - | - | - | - |
24/25 | - | - | - | - | - | - |
25/26 | - | - | - | - | - | - |
26/27 | - | - | - | - | - | - |
27/28 | - | - | - | - | - | - |
28/29 | 14:58-21:06 | 14:58-21:06 | 6.13 | 20080328.txt | CVBS_080328_n01.zip | ANT 1, SPO 3 |
29/30 | 15:00-21:47 | 15:00-21:47 | 6.78 | 20080329.txt | CVBS_080329_n01.zip | SPO 3 |
30/31 | 15:01-22:02 | 15:01-22:02 | 7.01 | 20080330.txt | CVBS_080330_n01.zip | SPO 1 |
31/01 | 15:03-22:00 | 15:03-22:00 | 6.95 | 20080331.txt | CVBS_080331_n01.zip | SPO 4 |
Total sum: Teff=67.59h, 31 meteors (ANT 2, SPO 29).
April 2008 |
Night | Overall observing period, UT | Effective observing period, UT | Effective time, h | Reports | Meteor images | Comments |
01/02 | 15:05-21:57 | 15:05-21:57 | 6.92 | 20080401.txt | CVBS_080401_n01.zip | SPO 4 |
02/03 | 15:07-21:55 | 15:07-21:55 | 6.80 | 20080402.txt | - | - |
03/04 | 15:09-21:52 | 15:09-15:54, 18:36-21:52 | 4.01 | 20080403.txt | CVBS_080403_n01.zip | SPO 1 |
04/04 | 15:26-21:50 | 15:26-17:40, 18:17-19:08, 19:12-19:23 | 3.26 | 20080404.txt | - | - |
05/06 | 15:13-21:47 | 15:19-15:20, 15:22-15:26, 21:18-21:39, 21:46-21:47 | 0.44 | 20080405.txt | - | - |
06/07 | 15:15-21:45 | 15:15-21:45 | 6.50 | 20080406.txt | CVBS_080406_n01.zip | SPO 2 |
07/08 | 15:39-21:42 | - | - | - | - | - |
08/09 | 17:19-21:40 | 17:19-19:24, 19:37-20:14 | 2.69 | 20080408.txt | CVBS_080408_n01.zip | SPO 1 |
09/10 | 18:52-20:37 | 18:52-20:37 | 2.80 | 20080409.txt | CVBS_080409_n01.zip | ANT 1, SPO 2 |
10/11 | 20:06-21:35 | - | - | - | - | - |
11/12 | 20:55-21:32 | 20:55-21:32 | 0.61 | 20080411.txt | - | - |
12/13 | 21:26-21:30 | - | - | - | - | - |
13/14 | - | - | - | - | - | - |
14/15 | - | - | - | - | - | - |
15/16 | - | - | - | - | - | - |
16/17 | - | - | - | - | - | - |
17/18 | - | - | - | - | - | - |
18/19 | - | - | - | - | - | - |
19/20 | - | - | - | - | - | - |
20/21 | 15:42-21:11 | - | - | - | - | - |
21/22 | 15:44-21:08 | - | - | - | - | - |
22/23 | 15:46-21:06 | 15:46-21:06 | 4.33 | 20080422.txt | CVBS_080422_n01.zip | LYR 1, SPO 1 |
23/24 | 15:48-17:56 | 15:48-16:38 | 0.83 | 20080423.txt | - | - |
24/25 | 15:50-19:57 | 15:50-17:13, 17:43-18:03, 18:11-18:21 | 1.89 | 20080424.txt | - | - |
25/26 | 15:52-19:43 | 15:52-16:10, 16:36-16:53, 17:25-17:59, 18:02-18:05, 18:43-18:44, 18:52-18:57, 19:04-19:28 | 1.65 | 20080425.txt | CVBS_080425_n01.zip | SPO 2 |
26/27 | 16:23-20:15 | 16:23-20:15 | 3.87 | 20080426.txt | CVBS_080426_n01.zip | ETA 1, SPO 2 |
27/28 | 15:56-20:37 | 17:31-17:41, 17:46-17:48, 18:23-18:24, 19:29-19:35 | 0.32 | 20080427.txt | - | - |
28/29 | 15:58-20:52 | 16:03-16:07, 16:17-17:31 | 1.30 | 20080428.txt | - | - |
29/30 | 16:00-20:50 | 19:20-20:30 | 1.17 | 20080429.txt | - | - |
30/01 | 15:02-20:48 | 17:23-18:00, 18:14-20:48 | 3.19 | 20080430.txt | CVBS_080430_n01.zip | ANT 1, SPO 2 |
Total sum: Teff=52.58h, 21 meteors (ANT 2, LYR 1, ETA 1, SPO 17).
May 2008 |
Night | Overall observing period, UT | Effective observing period, UT | Effective time, h | Reports | Meteor images | Comments |
01/02 | 16:04-20:46 | - | - | - | - | - |
02/03 | 16:06-20:44 | 16:45-17:07, 17:11-19:34 | 2.75 | 20080502.txt | - | - |
03/04 | 16:07-20:42 | - | - | - | - | - |
04/05 | 16:09-20:40 | 16:09-16:17, 17:02-17:06, 17:16-18:42, 18:47-18:51, 19:11-19:37, 20:20-20:40 | 2.45 | 20080504.txt | CVBS_080504_n01.zip | ANT 1, SPO 1 |
05/06 | 16:11-20:38 | 16:29-16:39 | 0.17 | 20080505.txt | - | - |
06/07 | 16:20-20:36 | 16:20-17:06, 18:16-18:18, 18:26-20:36 | 2.96 | 20080506.txt | CVBS_080506_n01.zip | ELY 1, SPO 3 |
07/08 | 17:46-20:34 | 17:46-20:31 | 2.75 | 20080507.txt | - | - |
08/09 | 18:48-20:32 | 18:48-20:32 | 1.73 | 20080508.txt | CVBS_080508_n01.zip | ANT 1, SPO 4 |
09/10 | 19:26-20:30 | 19:26-20:30 | 1.07 | 20080509.txt | - | - |
10/11 | 19:50-20:28 | 19:50-19:52, 20:57-20:06, 20:18-20:28 | 0.34 | 20080510.txt | - | - |
11/12 | 20:05-20:26 | 20:05-20:26 | 0.35 | 20080511.txt | - | - |
12/13 | 20:16-20:24 | 20:16-20:24 | 0.13 | 20080512.txt | - | - |
13/14 | - | - | - | - | - | - |
14/15 | - | - | - | - | - | - |
15/16 | - | - | - | - | - | - |
16/17 | - | - | - | - | - | - |
17/18 | - | - | - | - | - | - |
18/19 | - | - | - | - | - | - |
19/20 | - | - | - | - | - | - |
20/21 | - | - | - | - | - | - |
21/22 | 16:40-16:50 | 16:40-16:50 | 0.17 | 20080521.txt | - | - |
22/23 | 16:41-17:40 | 16:41-17:40 | 1.09 | 20080522.txt | - | - |
23/24 | 16:43-18:16 | 16:43-16:48, 16:53-17:00, 17:42-18:07, 18:12-18:16 | 0.68 | 20080523.txt | CVBS_080523_n01.zip | SPO 1 |
24/25 | 16:44-18:40 | - | - | - | - | - |
25/26 | 16:46-18:57 | 17:12-17:16, 18:10-18:37, 18:47-18:57 | 0.69 | 20080525.txt | - | - |
26/27 | 16:48-19:10 | 16:48-19:10 | 2.37 | 20080526.txt | CVBS_080526_n01.zip | SPO 1 |
27/28 | 16:49-19:20 | - | - | - | - | - |
28/29 | 16:50-19:28 | 16:50-19:28 | 2.64 | 20080528.txt | CVBS_080528_n01.zip | SPO 1 |
29/30 | 16:52-19:06 | 16:52-19:06 | 2.23 | 20080529.txt | CVBS_080529_n01.zip | SPO 2 |
30/31 | 16:53-19:46 | 16:53-17:04, 17:39-18:34, 19:02-19:44 | 1.81 | 20080530.txt | CVBS_080530_n01.zip | SPO 1 |
31/01 | 16:54-19:57 | - | - | - | - | - |
Total sum: Teff=26.38h, 17 meteors (ANT 2, ELY 1, SPO 14).
June 2008 |
Night | Overall observing period, UT | Effective observing period, UT | Effective time, h | Reports | Meteor images | Comments |
01/02 | 16:56-19:56 | 16:56-17:57, 18:09-18:45, 18:54-18:59 | 1.70 | 20080601.txt | - | - |
02/03 | 16:57-19:55 | 16:57-19:55 | 2.97 | 20080602.txt | CVBS_080602_n01.zip | SPO 1 |
03/04 | 16:58-19:54 | - | - | - | - | - |
04/05 | 17:00-19:54 | - | - | - | - | - |
05/06 | 17:20-19:53 | - | - | - | - | - |
06/07 | 17:50-19:52 | - | - | - | - | - |
07/08 | 18:09-19:52 | - | - | - | - | - |
08/09 | 18:22-19:51 | 18:22-19:51 | 1.48 | 20080608.txt | CVBS_080608_n01.zip | SPO 1 |
09/10 | 18:32-19:51 | - | - | - | - | - |
10/11 | 18:40-19:50 | - | - | - | - | - |
11/12 | 18:48-19:50 | - | - | - | - | - |
12/13 | 18:56-19:49 | - | - | - | - | - |
13/14 | 19:05-19:49 | - | - | - | - | - |
14/15 | 19:17-19:49 | - | - | - | - | - |
15/16 | 19:34-19:49 | - | - | - | - | - |
16/17 | - | - | - | - | - | - |
17/18 | - | - | - | - | - | - |
18/19 | - | - | - | - | - | - |
19/20 | - | - | - | - | - | - |
20/21 | - | - | - | - | - | - |
21/22 | - | - | - | - | - | - |
22/23 | 17:11-17:17 | - | - | - | - | - |
23/24 | 17:11-17:28 | 17:11-17:28 | 0.28 | 20080623.txt | - | - |
24/25 | 17:11-17:36 | 17:11-17:36 | 0.42 | 20080624.txt | - | - |
25/26 | 17:11-17:45 | 17:11-17:45 | 0.57 | 20080625.txt | CVBS_080625_n01.zip | JBO 1 |
26/27 | 17:11-17:53 | 17:40-17:46, 17:52-17:53 | 0.12 | 20080626.txt | - | - |
27/28 | 17:11-18:04 | 17:11-17:22, 17:45-17:52 | 0.30 | 20080627.txt | - | - |
28/29 | 17:10-18:17 | 17:10-18:17 | 1.11 | 20080628.txt | CVBS_080628_n01.zip | SPO 2 |
29/30 | 17:10-18:38 | 17:10-17:33 | 0.38 | 20080629.txt | - | - |
30/01 | 17:10-19:11 | 17:10-19:05 | 1.88 | 20080630.txt | - | - |
Total sum: Teff=11.21h, 5 meteors (JBO 1, SPO 4).
July 2008 |
Night | Overall observing period, UT | Effective observing period, UT | Effective time, h | Reports | Meteor images | Comments |
01/02 | 17:09-19:55 | 17:09-19:55 | 2.77 | 20080701.txt | CVBS_080701_n01.zip | SPO 2 |
02/03 | 17:08-19:56 | 17:08-19:56 | 2.80 | 20080702.txt | CVBS_080702_n01.zip | ANT 1, JBO 1, SPO 3 |
03/04 | 17:08-19:57 | - | - | - | - | - |
04/05 | 17:07-19:58 | - | - | - | - | - |
05/06 | 17:07-19:59 | 17:07-19:53, 19:56-19:58 | 2.80 | 20080705.txt | CVBS_080705_n01.zip | SPO 4 |
06/07 | 17:06-20:00 | 17:06-17:35, 17:44-18:28 | 1.22 | 20080706.txt | CVBS_080706_n01.zip | SPO 1 |
07/08 | 17:05-20:01 | 17:11-20:01 | 2.82 | 20080707.txt | CVBS_080707_n01.zip | SPO 2 |
08/09 | 17:04-20:02 | 17:04-17:16, 17:43-20:02 | 2.51 | 20080708.txt | CVBS_080708_n01.zip | ANT 1, SPO 2 |
09/10 | 17:04-20:03 | 17:04-20:03 | 3.01 | 20080709.txt | CVBS_080709_n01.zip | SPO 4 |
10/11 | 17:13-20:05 | 17:43-17:45, 18:02-18:10, 18:15-18:22, 18:28-20:05 | 1.89 | 20080710.txt | - | - |
11/12 | 17:24-20:06 | 18:28-18:40 | 0.20 | 20080711.txt | - | - |
12/13 | 17:39-20:07 | 17:39-20:07 | 2.47 | 20080712.txt | CVBS_080712_n01.zip | ANT 1, SPO 3 |
13/14 | 18:00-20:08 | 18:00-20:08 | 2.13 | 20080713.txt | CVBS_080713_n01.zip | SPO 1 |
14/15 | 18:32-20:10 | 18:32-18:53, 19:08-19:35, 19:49-19:57 | 0.93 | 20080714.txt | CVBS_080714_n01.zip | SPO 1 |
15/16 | 19:19-20:11 | 19:19-20:11 | 0.86 | 20080715.txt | CVBS_080715_n01.zip | SPO 1 |
16/17 | - | - | - | - | - | - |
17/18 | - | - | - | - | - | - |
18/19 | - | - | - | - | - | - |
19/20 | - | - | - | - | - | - |
20/21 | - | - | - | - | - | - |
21/22 | - | - | - | - | - | - |
22/23 | - | - | - | - | - | - |
23/24 | - | - | - | - | - | - |
24/25 | - | - | - | - | - | - |
25/26 | - | - | - | - | - | - |
26/27 | - | - | - | - | - | - |
27/28 | 16:40-17:07 | - | - | - | - | - |
28/29 | 16:38-17:49 | 17:20-17:32, 17:34-17:42, 17:44-17:49 | 0.41 | 20080728.txt | CVBS_080728_n01.zip | SPO 1 |
29/30 | 16:36-18:54 | 16:36-18:54 | 2.30 | 20080729.txt | CVBS_080729_n01.zip | SDA 1, SPO 2 |
30/31 | 16:34-19:00 | - | - | - | - | - |
31/01 | 16:32-20:37 | 16:43-17:16, 17:22-17:27, 17:39-17:45, 17:57-18:07 | 0.90 | 20080731.txt | CVBS_080731_n01.zip | SDA 1, SPO 1 |
Total sum: Teff=30.02h, 34 meteors (ANT 3, JBO 1, SDA 2, SPO 28).
August 2008 |
Night | Overall observing period, UT | Effective observing period, UT | Effective time, h | Reports | Meteor images | Comments |
01/02 | 16:30-20:39 | 16:32-16:35, 16:46-17:46, 17:54-18:14, 18:18-20:39 | 3.73 | 20080801.txt | CVBS_080801_n01.zip | PER 5, SPO 7 |
02/03 | 16:29-20:41 | 16:29-20:11, 20:17-20:26 | 3.85 | 20080802.txt | CVBS_080802_n01.zip | CAP 1, PER 3, SPO 2 |
03/04 | 16:27-20:43 | 19:00-19:30 | 0.50 | 20080803.txt | | - |
04/05 | 16:25-20:45 | 16:25-20:14 | 3.81 | 20080804.txt | CVBS_080804_n01.zip | CAP 1, SDA 1, PER 1, SPO 2 |
05/06 | 16:23-20:46 | 20:04-20:09 | 0.08 | 20080805.txt | | - |
06/07 | 16:21-20:48 | 16:21-20:00 | 3.65 | 20080806.txt | CVBS_080806_n01.zip | PER 2 |
07/08 | 16:18-20:50 | 16:18-19:00 | 3.70 | 20080807.txt | CVBS_080807_n01.zip | PER 3 |
08/09 | 16:16-20:52 | 16:16-20:52 | 4.59 | 20080808.txt | CVBS_080808_n01.zip | PER 8, KCG 1, SPO 1 |
09/10 | 16:14-20:54 | 16:14-16:40 | 0.43 | 20080809.txt | CVBS_080809_n01.zip | PER 1 |
10/11 | 16:31-20:56 | 16:46-17:10, 18:06-18:10, 18:20-19:14, 19:16-19:30, 19:33-19:42 | 1.69 | 20080810.txt | CVBS_080810_n01.zip | SDA 1 |
11/12 | 16:10-20:57 | 16:10-19:00 | 2.83 | 20080811.txt | CVBS_080811_n01.zip | PER 3 |
12/13 | 16:08-20:59 | 19:16-19:25 | 0.15 | 20080812.txt | | - |
13/14 | 16:14-21:01 | 16:14-16:21, 16:41-20:30 | 3.93 | 20080813.txt | CVBS_080813_n01.zip | PER 7, SPO 3 |
14/15 | 16:03-21:03 | 16:03-21:03 | 4.00 | 20080814.txt | CVBS_080814_n01.zip | SDA 2, PER 5, SPO 5 |
15/16 | - | - | - | - | - | - |
16/17 | 18:23-21:09 | - | - | - | - | - |
17/18 | - | - | - | - | - | - |
18/19 | - | - | - | - | - | - |
19/20 | - | - | - | - | - | - |
20/21 | - | - | - | - | - | - |
21/22 | - | - | - | - | - | - |
22/23 | - | - | - | - | - | - |
23/24 | - | - | - | - | - | - |
24/25 | 15:40-15:45 | 15:40-15:45 | 0.08 | 20080824.txt | | - |
25/26 | 15:38-16:40 | - | - | - | - | - |
26/27 | 15:35-17:56 | - | - | - | - | - |
27/28 | 15:33-19:27 | - | - | - | - | - |
28/29 | 15:30-21:01 | 15:30-21:01 | 4.52 | 20080828.txt | CVBS_080828_n01.zip | AUR 1, SPO 2 |
29/30 | 15:28-21:31 | 19:12-21:13 | 2.02 | 20080829.txt | CVBS_080829_n01.zip | SPO 3 |
30/31 | 15:25-21:33 | 15:25-15:54, 17:06-17:20, 18:25-19:58, 20:06-21:16 | 2.50 | 20080830.txt | CVBS_080830_n01.zip | SPO 2 |
31/01 | 15:23-20:00 | 15:23-19:25 | 4.04 | 20080831.txt | CVBS_080831_n01.zip | AUR 3, SPO 5 |
Total sum: Teff=50.10h, 95 meteors (CAP 2, SDA 4, KCG 1, PER 38, AUR 4, SPO 32).
September 2008 |
Night | Overall observing period, UT | Effective observing period, UT | Effective time, h | Reports | Meteor images | Comments |
01/02 | 15:20-21:37 | 15:20-21:37 | 6.29 | 20080901.txt | CVBS_080901_n01.zip | SPO 6 |
02/03 | 15:18-21:38 | 15:18-21:38 | 6.33 | 20080902.txt | CVBS_080902_n01.zip | AUR 2, SPO 3 |
03/04 | 15:15-21:40 | 15:15-18:25, 18:54-19:05, 19:09-19:38 | 3.84 | 20080903.txt | - | - |
04/05 | 15:13-21:42 | 15:16-15:35, 19:34-19:43 | 0.47 | 20080904.txt | CVBS_080904_n01.zip | SPO 1 |
05/06 | 15:10-21:44 | 15:10-15:14, 15:21-15:43, 16:00-16:10, 16:24-16:27, 16:32-16:42, 16:56-17:09, 18:46-21:44 | 3.99 | 20080905.txt | CVBS_080905_n01.zip | SPO 3 |
06/07 | 15:08-21:46 | 15:08-20:35 | 5.45 | 20080906.txt | CVBS_080906_n02.zip | SPO 3 |
07/08 | 15:06-21:17 | 16:16-16:21, 17:39-17:48, 19:48-20:01, 21:04-21:12 | 0.58 | 20080907.txt | - | - |
08/09 | 15:55-21:50 | - | - | - | - | - |
